Product description
Grain bin roofs have a 30° slope.
Bins 42′ (12.80 m) diameter and smaller use single-stage self-supporting roof sheets. Bins 48′ (14.63 m) diameter and larger are designed with complete structural systems consisting of “C” shaped rafters and purlins (raftered roof). Standard non-raftered roofs are designed for a 2 psf dead load and 20 psf live/snow load. Roof designs and pricing for live/snow loads greater than 20 psf are available as an upgrade.
Standard raftered roofs are designed for 6 psf dead load and 25 psf live/snow load. Live/snow loads larger than 25 psf will require a special design.
brochure
Read our brochure to find out more information
gallery

Corrugated Roof Systems

Corrugated Roof Systems

Corrugated Roof Systems
Roof Configuration & Loading Limits*
Bin Diameter | |||
---|---|---|---|
Non-Raftered Roofs | |||
Standard Peak Cap | Optional Peak Cap | Maximum Peak Loads | |
6′ – 24′ (1.83 m – 7.32 m) | Bottle Cap | 26″ (0.66 m) Heavy-Duty, Hinged | 2,000 (907 kg) |
27′ – 42′ (8.23 m – 12.80 m) | 42″ (1.07 m) Formed, Removeable | 42″ (1.07 m) Heavy-Duty, Removeable | 3,000 (1,361 kg) |
Bin Diameter | |||
---|---|---|---|
Raftered Roofs | |||
Standard Peak Cap | Optional Peak Cap | Maximum Peak Loads | |
36′ – 42′ (10.97 m – 12.80 m) | 42″ (1.07 m) Heavy-Duty, Bolted Down | N/A | 5,000 (2,268 kg) |
48′ (14.63 m) | 42″ (1.07 m) Heavy-Duty, Bolted Down | 66″ (1.68 m) Heavy-Duty, Bolted Down | 10,000 (4,536 kg) |
51′ – 57′ (15.54 m – 17.37 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | N/A | 10,000 (4,536 kg) |
60′ – 69′ (18.29 m – 21.03 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | N/A | 15,000 (6,804 kg) |
72′ – 78′ (21.95 m – 23.77 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | N/A | 20,000 ( 9,072 kg) |
81′ – 87′ (24.69 m – 26.52 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | 84″ (2.13 m) Heavy-Duty, Bolted Down | 20,000 ( 9,072 kg) |
90′ – 96′ (27.43 m – 29.26 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | 84″ (2.13 m) Heavy-Duty, Bolted Down | 25,000 (11,340 kg) |
102′ – 105′ (31.09 m – 32.00 m) | 66″ (1.68 m) Heavy-Duty, Bolted Down | 84″ (2.13 m) Heavy-Duty, Bolted Down | 30,000 (13,608 kg) |
108′ – 138′ (32.92 m – 42.06 m) | 84″ (2.13 m) Heavy-Duty, Bolted Down | N/A | 40,000 (18,144 kg) |
*Increased peak load designs are available for all bins by request.
related
Other Products
Water Tanks
SCAFCO designs and manufactures water tank systems in 11 different diameters (6′ to 36′) and…
Frac Sand Storage Bins
SCAFCO’s long history of success in the grain storage industry gives them the knowledge and…